Belgium

Belgium

  • Per Diem
  • VAT
  • Mileage
  • Paperless

Per Diem

Belgium offers per diem allowances for business travelers to cover daily expenses like meals and accommodation. These allowances are set by the Belgian government and vary depending on the destination and duration of the trip.

Domestic business trips

To be eligible for the domestic per diem, the following conditions must be met:

  • Business Purpose: The trip must be genuinely related to business activities.
  • Duration: The trip must last at least six hours.
  • Distance: The trip must be to a location more than 25 kilometers outside the employee’s usual workplace (home or office).
  • No Other Compensation: The employee should not be receiving other compensation for meal costs.

The per diem allowance is typically split into a meal allowance and an accommodation allowance. These are set by the government and can be found on the FPS Finance website.

International business trips

Category 1: Short international business trips

  • Eligibility: Applies to employees who regularly work in the company (not field-based) and don’t travel abroad daily (e.g., not truck drivers).
  • Duration: Full allowance for each full day (between two overnights), half for departure/return days. Full allowance if departure and return are on the same day and the trip is at least 10 hours.
  • Location: Allowance amount is based on the location of the last overnight stay if multiple countries are visited.
  • Overnight Allowance: Can be added if accommodation costs are not paid by the employer and there are no free accommodation arrangements.
  • Deductions: Reductions apply if meals are provided by the employer/third party (35% of daily allowance for lunch, 45% for dinner). Meal voucher amounts are also deducted. Combining receipts with a per diem claim for the same expenses is prohibited.
  • Allowance Amounts: Employers can choose a lump sum (€37.18, not country-specific) or use the government-set maximums (which vary by country—see table below).

Category 2: Long international business trips

  • Different (usually higher) maximum daily allowance rates apply for trips >30 days.
  • Allowances are limited to 24 months and cease if the employee relocates permanently to the foreign location.
Country Maximum accommodation allowance (€) Daily flat-rate allowance – category 1 (€) Daily flat-rate allowance – category 2 (€)
Afghanistan 140 60 36
Albania 120 59 36
Algeria 160 81 48
American Samoa 240 89 53
Andorra 150 78 47
Angola 270 84 50
Anguilla 330 105 63
Antigua and Barbuda 260 105 63
Argentina 180 73 44
Armenia 190 92 55
Aruba 210 105 63
Australia 230 98 59
Austria 140 94 56
Azerbaijan 120 81 48
Bahamas 290 105 63
Bahrain 210 110 66
Bangladesh 200 93 56
Barbados 280 105 63
Belarus 140 82 49
Belize 160 82 49
Benin 160 77 46
Bermuda 370 105 63
Bhutan 280 43 26
Bolivia 140 79 48
Bonaire 240 101 61
Bosnia-Herzegovina 80 60 36
Botswana 120 58 35
Brazil 170 52 31
British Virgin Islands 220 102 61
Brunei 120 50 30
Bulgaria 140 50 30
Burkina Faso 170 88 53
Burundi 140 85 51
Cambodia 140 82 49
Cameroon 150 91 55
Canada 240 102 61
Canary Islands 200 78 47
Cape verde 110 74 44
Cayman Islands 330 105 63
Central African Republic 160 92 55
Chad 110 78 47
Chile 200 87 52
China 200 80 48
China, Hong Kong 260 88 53
China, Macau 290 36 21
Colombia 200 37 22
Comoros 120 102 61
Congo, Democratic Republic of 190 110 66
Congo, Republic of 210 101 61
Cook Islands 220 101 61
Costa Rica 170 90 54
Cote D’Ivoire 140 89 54
Croatia 170 64 38
Cuba 180 73 44
Curaçao 210 105 63
Cyprus 140 75 45
Czech Republic 140 58 35
Denmark 210 125 75
Djibouti 380 98 59
Dominica 330 81 49
Dominican Republic 160 71 43
Ecuador 150 89 53
Egypt 190 94 56
El Salvador 150 78 47
Equatorial Guinea 200 79 47
Eritrea 140 92 55
Estonia 120 84 50
Ethiopia 190 92 55
Eswatini 120 47 28
Fiji 250 86 52
Finland 180 113 68
France 200 100 60
French Guiana 270 105 63
French Polynesia 290 105 63
Gabon 190 108 65
Gambia 160 70 42
Georgia 150 63 38
Germany 170 87 52
Ghana 220 97 58
Gibraltar 150 74 45
Greece 150 78 47
Greenland 230 125 75
Grenada 300 95 57
Guadeloupe 250 104 62
Guam 160 94 56
Guatemala 160 88 53
Guinea 170 86 51
Guinea-Bissau 100 69 42
Guyana 280 78 47
Haiti 170 86 51
Honduras 170 61 37
Hungary 150 57 34
Iceland 250 104 62
India 200 68 41
Indonesia 150 95 57
Iran 70 71 43
Iraq 240 85 51
Ireland 210 105 63
Israel 310 112 67
Italy 160 85 51
Jamaica 250 85 51
Japan 250 105 63
Jordan 160 81 48
Kazakhstan 160 77 46
Kenya 210 86 52
Kiribati 130 31 19
Korea, Democratic Republic of (North) 190 57 34
Korea, Republic of (South) 190 86 51
Kosovo 100 67 40
Kuwait 240 109 66
Kyrgyzstan 120 63 38
Laos 110 82 49
Latvia 120 75 45
Lebanon 190 120 72
Lesotho 140 47 28
Liberia 190 120 72
Libya 180 66 40
Liechtenstein 260 120 72
Lithuania 120 67 40
Luxembourg 220 105 63
Madagascar 150 84 50
Malawi 170 66 39
Malaysia 120 64 38
Maldives 380 83 50
Mali 130 87 52
Malta 160 78 47
Marshall Islands 350 78 47
Martinique 250 105 63
Mauritania 120 63 38
Mauritius 230 70 42
Mayotte 260 105 63
Mexico 260 77 46
Micronesia, Federated States of 130 92 55
Moldova 120 60 36
Monaco 260 95 57
Mongolia 180 67 40
Montenegro 120 53 32
Montserrat 140 64 38
Morocco 150 88 53
Mozambique 190 83 50
Myanmar 110 72 43
Namibia 150 58 35
Nauru 120 63 38
Nepal 240 79 48
Netherlands 190 98 59
New Caledonia 230 92 55
New Zealand 200 88 53
Nicaragua 160 66 39
Niger 120 73 44
Nigeria 200 78 47
Niue 150 90 54
North Macedonia 100 50 30
Northern Mariana Islands 180 89 53
Norway 210 119 72
Oman 150 90 54
Pakistan 190 48 29
Palau 250 91 55
Panama 130 90 54
Papua New Guinea 260 91 55
Paraguay 110 71 43
Peru 190 86 51
Philippines 150 99 60
Poland 140 63 38
Portugal 160 71 43
Puerto Rico 250 96 58
Qatar 230 107 64
Reunion 240 99 60
Romania 150 53 32
Russian Federation 190 89 54
Rwanda 170 81 48
Samoa 240 74 44
San Marino 160 85 51
Saint Kitts and Nevis 260 105 63
Saint Lucia 260 105 63
Saint Vincent and the Grenadines 180 90 54
Sao Tome and Principe 170 76 46
Saudia Arabia 240 108 65
Sint Maarten 220 103 62
Senegal 170 92 55
Serbia 160 70 42
Seychelles 240 105 63
Sierra Leone 210 84 50
Singapore 250 120 72
Slovakia 130 73 44
Slovenia 130 76 45
Solomon Islands 280 105 63
Somalia 170 25 15
South Africa 160 54 32
South Sudan 180 120 72
Spain 180 78 47
Sri Lanka 160 62 37
Sudan 140 88 53
Suriname 190 82 49
Sweden 210 112 67
Switzerland 240 120 72
Syria 170 87 52
Taiwan 180 82 49
Tajikistan 130 61 37
Tanzania 170 75 45
Thailand 120 78 47
Timor-Leste 180 63 38
Togo 150 92 55
Tonga 230 59 36
Trinidad and Tobago 220 99 59
Tunisia 110 62 37
Turkey 160 50 30
Turkmenistan 210 120 72
Turks and Caicos Islands 261 105 63
Tuvalu 130 46 28
Uganda 210 72 43
Ukraine 140 86 52
United Arab Emirates 220 118 71
United Kingdom 270 105 63
United States of America 390 117 70
Uruguay 150 68 41
Uzbekistan 150 66 39
Vanuatu 270 102 61
Venezuela 200 55 33
Vietnam 130 61 37
Virgin Islands 270 105 63
Wallis and Futuna 170 71 43
West Bank and Gaza Strip 170 93 56
Yemen 130 70 42
Zambia 220 54 33
Zimbabwe 170 91 54

VAT

Belgium has three distinct VAT rates:

  • Standard rate: 21% (R03)
  • Intermediate rate: 12% (R02)
  • Reduced rate: 6% (R01)

For some exceptional goods and services, the zero rate applies (R00).
For further information on the different rates and when they apply, consult Royal Decree No 20.

Businesses are exempt from charging VAT if:

  • They perform only exempted activities (for example socio-cultural, financial and medical activities), or
  • Are registered under the VAT exemption scheme for small businesses.

The most common goods and services with VAT-exempt status are:

  • Non-aesthetic medical activities (i.e. doctors, paramedical healthcare providers, midwives, nurses, etc.)
  • Specific socio-cultural activities
  • Hospital care and medical assistance; transport of sick or injured persons using vehicles that are specially equipped for this purpose; care for the elderly; youth welfare; care for the disabled
  • Health insurance fund activities
  • Educational activities
  • Loan of books, newspapers and other cultural objects (libraries)
  • Organizing exhibitions, concerts and theatre, ballet and film performances
  • Sale, rental and leasing of immoveable property
  • Insurance and financial activity

The full list of exemptions can be found here.

You must keep invoices, copies thereof, accounting books and other documents for 10 years. For accounting books, this period starts from 1 January of the year following the year in which they were closed. For invoices and other documents, it starts from 1 January of the year following the date of issue of the documents.

For full VAT accounting obligations, check the FPS Finance website.

Mileage

Employers can either reimburse employees for the actual costs incurred for operating personal vehicles for work purposes or choose to reimburse the employee based on a fixed amount per driven kilometre (the mileage rate).

The mileage rate is indexed quarterly and set out by the Belgian government. Updates are released via the Belgian Official Gazette. See the list of recent mileage rates below.

Time period Rate per kilometer
01/01/2025 – 31/03/2025 €0,4290
01/10/2024 – 31/12/2024 €0,4293
01/07/2024 – 30/09/2024 €0,4297
01/04/2024 – 30/06/2024 €0,4265
01/01/2024 – 31/03/2024 €0,4269

There is also a mileage rate for bicycles used as transportation to and from work. The current commute rate is €0,36 per kilometer (to an annual maximum of €3610).

Paperless

Starting January 1, 2026, electronic invoicing will be compulsory for nearly all transactions between Belgian enterprises liable to VAT (B2B).

For complete information on e-invoicing procedures, check the FPS Finance website.

Find out why global teams love Mesh