Performance of our
EU & UK Open Banking Services

We publish our Open Banking services performance every three months.

2024

July 1st – Sep 30th

Summary

Average Uptime (%): 100
Average Downtime (%): 0.00
Average Request Time (millisecs): 1004

Daily performance

Date Uptime (%) Downtime (%) Response (millisecs)
07/01/2024 100.00 0.00 1005
07/02/2024 100.00 0.00 1109
07/03/2024 100.00 0.00 731
07/04/2024 100.00 0.00 959
07/05/2024 100.00 0.00 986
07/06/2024 100.00 0.00 0
07/07/2024 100.00 0.00 1053
07/08/2024 100.00 0.00 1951
07/09/2024 100.00 0.00 616
07/10/2024 100.00 0.00 300
07/11/2024 100.00 0.00 1239
07/12/2024 100.00 0.00 2052
07/13/2024 100.00 0.00 0
07/14/2024 100.00 0.00 1582
07/15/2024 100.00 0.00 1267
07/16/2024 100.00 0.00 1133
07/17/2024 100.00 0.00 454
07/18/2024 100.00 0.00 2149
07/19/2024 100.00 0.00 1057
07/20/2024 100.00 0.00 0
07/21/2024 100.00 0.00 2642
07/22/2024 100.00 0.00 923
07/23/2024 100.00 0.00 787
07/24/2024 99.93 0.07 1232
07/25/2024 100.00 0.00 811
07/26/2024 100.00 0.00 545
07/27/2024 100.00 0.00 0
07/28/2024 100.00 0.00 310
07/29/2024 100.00 0.00 928
07/30/2024 100.00 0.00 951
07/31/2024 100.00 0.00 1606
08/01/2024 100.00 0.00 775
08/02/2024 100.00 0.00 795
08/03/2024 100.00 0.00 316
08/04/2024 100.00 0.00 906
08/05/2024 100.00 0.00 953
08/06/2024 100.00 0.00 1,156
08/07/2024 100.00 `0.00 2,897
08/08/2024 100.00 0.00 1,348
08/09/2024 100.00 0.00 1,178
08/10/2024 100.00 0.00 -
08/11/2024 100.00 0.00 -
08/12/2024 100.00 0.00 961
08/13/2024 100.00 0.00 880
08/14/2024 100.00 0.00 1,020
08/15/2024 100.00 0.00 558
08/16/2024 100.00 0.00 -
08/17/2024 100.00 0.00 -
08/18/2024 100.00 0.00 694
08/19/2024 100.00 0.00 316
08/20/2024 100.00 0.00 989
08/21/2024 100.00 0.00 1,441
08/22/2024 100.00 0.00 2,996
08/23/2024 100.00 0.00 2,156
08/24/2024 100.00 0.00 -
08/25/2024 100.00 0.00 -
08/26/2024 100.00 0.00 860
08/27/2024 100.00 0.00 916
08/28/2024 100.00 0.00 1,227
08/29/2024 100.00 0.00 674
08/30/2024 100.00 0.00 1,046
08/31/2024 100.00 0.00 -
09/01/2024 100.00 0.00 3,171
09/02/2024 100.00 0.00 1,117
09/03/2024 100.00 0.00 918
09/04/2024 100.00 0.00 315
09/05/2024 100.00 0.00 1,960
09/06/2024 100.00 0.00 1,340
09/07/2024 100.00 0.00 -
09/08/2024 100.00 0.00 542
09/09/2024 100.00 0.00 1,374
09/10/2024 100.00 0.00 628
09/11/2024 100.00 0.00 1,337
09/12/2024 100.00 0.00 1,035
09/13/2024 100.00 0.00 -
09/14/2024 100.00 0.00 -
09/15/2024 100.00 0.00 335
09/16/2024 100.00 0.00 915
09/17/2024 100.00 0.00 2,065
09/18/2024 100.00 0.00 1,126
09/19/2024 100.00 0.00 788
09/20/2024 100.00 0.00 -
09/21/2024 100.00 0.00 3,345
0922/2024 100.00 0.00 778
09/23/2024 100.00 0.00 1,068
09/24/2024 100.00 0.00 2,381
09/25/2024 100.00 0.00 1,384
09/26/2024 100.00 0.00 2,727
09/27/2024 100.00 0.00 1,707
09/28/2024 100.00 0.00 -
09/29/2024 100.00 0.00 1,061
09/30/2024 100.00 0.00 1,547

Apr 1st – June 30th

Summary

Average Uptime (%): 100
Average Downtime (%): 0.00
Average Request Time (millisecs): 654

Daily performance

Date Uptime (%) Downtime (%) Response (millisecs)
04/01/2024 100.00 0.00 650
04/02/2024 100.00 0.00 353
04/03/2024 100.00 0.00 718
04/04/2024 100.00 0.00 1160
04/05/2024 100.00 0.00 0
04/06/2024 100.00 0.00 0
04/07/2024 100.00 0.00 0
04/08/2024 100.00 0.00 498
04/09/2024 100.00 0.00 872
04/10/2024 100.00 0.00 811
04/11/2024 100.00 0.00 843
04/12/2024 100.00 0.00 1334
04/13/2024 100.00 0.00 1965
04/14/2024 100.00 0.00 0
04/15/2024 100.00 0.00 883
04/16/2024 100.00 0.00 0
04/17/2024 100.00 0.00 0
04/18/2024 100.00 0.00 1206
04/19/2024 100.00 0.00 680
04/20/2024 100.00 0.00 0
04/21/2024 100.00 0.00 0
04/22/2024 100.00 0.00 528
04/23/2024 100.00 0.00 2579
04/24/2024 100.00 0.00 1690
04/25/2024 100.00 0.00 791
04/26/2024 100.00 0.00 0
04/27/2024 100.00 0.00 0
04/28/2024 100.00 0.00 757
04/29/2024 100.00 0.00 0
04/30/2024 100.00 0.00 0
05/01/2024 100.00 0.00 973
05/02/2024 100.00 0.00 446
05/03/2024 100.00 0.00 1137
05/04/2024 100.00 0.00 0
05/05/2024 100.00 0.00 987
05/06/2024 100.00 0.00 302
05/07/2024 100.00 0.00 1433
05/08/2024 100.00 0.00 1380
05/09/2024 100.00 0.00 0
05/10/2024 100.00 0.00 979
05/11/2024 100.00 0.00 0
05/12/2024 100.00 0.00 0
05/13/2024 100.00 0.00 1117
05/15/2024 100.00 0.00 1256
05/16/2024 100.00 0.00 316
05/17/2024 100.00 0.00 2381
05/18/2024 100.00 0.00 0
05/19/2024 100.00 0.00 0
05/20/2024 100.00 0.00 741
05/21/2024 100.00 0.00 869
05/22/2024 100.00 0.00 837
05/23/2024 100.00 0.00 0
05/24/2024 100.00 0.00 790
05/25/2024 100.00 0.00 0
05/26/2024 100.00 0.00 0
05/27/2024 100.00 0.00 1214
05/28/2024 100.00 0.00 1053
05/29/2024 100.00 0.00 1040
05/30/2024 100.00 0.00 0
05/31/2024 100.00 0.00 825
06/01/2024 100.00 0.00 0
06/02/2024 100.00 0.00 294
06/03/2024 100.00 0.00 784
06/04/2024 100.00 0.00 850
06/05/2024 100.00 0.00 863
06/06/2024 100.00 0.00 863
06/07/2024 100.00 0.00 0
06/08/2024 100.00 0.00 710
06/09/2024 100.00 0.00 803
06/10/2024 100.00 0.00 976
06/11/2024 100.00 0.00 898
06/12/2024 100.00 0.00 0
06/13/2024 100.00 0.00 724
06/14/2024 100.00 0.00 1112
06/15/2024 100.00 0.00 0
06/16/2024 100.00 0.00 0
06/17/2024 100.00 0.00 929
06/18/2024 100.00 0.00 847
06/19/2024 100.00 0.00 819
06/20/2024 100.00 0.00 607
06/21/2024 100.00 0.00 419
06/22/2024 100.00 0.00 2180
06/23/2024 100.00 0.00 830
06/24/2024 100.00 0.00 827
06/25/2024 100.00 0.00 680
06/26/2024 100.00 0.00 1129
06/27/2024 100.00 0.00 955
06/28/2024 100.00 0.00 1072
06/29/2024 100.00 0.00 0
06/30/2024 100.00 0.00 915

Jan 1st – Mar 31st

Summary

Average Uptime (%): 99.98
Average Downtime (%): 0.02
Average Request Time (millisecs): 758

Daily performance

Date Uptime (%) Downtime (%) Response (millisecs)
01/01/2024 100.00 0.00 715
01/02/2024 100.00 0.00 634
01/03/2024 100.00 0.00 631
01/04/2024 99.10 0.90 637
01/05/2024 99.97 0.03 450
01/06/2024 100.00 0.00 672
01/07/2024 100.00 0.00 743
01/08/2024 100.00 0.00 768
01/09/2024 100.00 0.00 763
01/10/2024 100.00 0.00 759
01/11/2024 100.00 0.00 758
01/12/2024 100.00 0.00 692
01/13/2024 100.00 0.00 835
01/14/2024 99.86 0.14 814
01/15/2024 100.00 0.00 729
01/16/2024 100.00 0.00 821
01/17/2024 100.00 0.00 743
01/18/2024 100.00 0.00 807
01/19/2024 100.00 0.00 848
01/20/2024 100.00 0.00 857
01/21/2024 100.00 0.00 854
01/22/2024 100.00 0.00 773
01/23/2024 100.00 0.00 793
01/24/2024 100.00 0.00 846
01/25/2024 100.00 0.00 786
01/26/2024 100.00 0.00 860
01/27/2024 100.00 0.00 1.026
01/28/2024 100.00 0.00 1.113
01/29/2024 100.00 0.00 1.125
01/30/2024 100.00 0.00 1.109
01/31/2024 100.00 0.00 1.017
02/01/2024 100.00 0.00 656
02/02/2024 100.00 0.00 595
02/03/2024 100.00 0.00 674
02/04/2024 100.00 0.00 814
02/05/2024 100.00 0.00 767
02/06/2024 99.69 0.31 829
02/07/2024 100.00 0.00 894
02/08/2024 100.00 0.00 747
02/09/2024 100.00 0.00 741
02/10/2024 100.00 0.00 766
02/11/2024 100.00 0.00 766
02/12/2024 100.00 0.00 693
02/13/2024 100.00 0.00 703
02/14/2024 100.00 0.00 683
02/15/2024 100.00 0.00 667
02/16/2024 100.00 0.00 773
02/17/2024 100.00 0.00 760
02/18/2024 100.00 0.00 844
02/19/2024 100.00 0.00 737
02/20/2024 100.00 0.00 761
02/21/2024 100.00 0.00 827
02/22/2024 100.00 0.00 801
02/23/2024 100.00 0.00 740
02/24/2024 100.00 0.00 787
02/25/2024 100.00 0.00 748
02/26/2024 100.00 0.00 735
02/27/2024 100.00 0.00 847
02/28/2024 100.00 0.00 700
02/29/2024 100.00 0.00 657
03/01/2024 100.00 0.00 379
03/02/2024 100.00 0.00 363
03/03/2024 `100.00 0.00 0
03/04/2024 100.00 0.00 694
03/05/2024 100.00 0.00 895
03/06/2024 100.00 0.00 2478
03/07/2024 100.00 0.00 627
03/08/2024 100.00 0.00 394
03/09/2024 100.00 0.00 531
03/10/2024 100.00 0.00 566
03/11/2024 100.00 0.00 705
03/12/2024 100.00 0.00 843
03/13/2024 100.00 0.00 0
03/14/2024 100.00 0.00 1014
03/15/2024 100.00 0.00 806
03/16/2024 100.00 0.00 789
03/17/2024 99.97 0.035 775
03/18/2024 100.00 0.00 916
03/19/2024 100.00 0.00 724
03/20/2024 100.00 0.00 679
03/21/2024 100.00 0.00 736
03/22/2024 100.00 0.00 737
03/23/2024 100.00 0.00 728
03/24/2024 100.00 0.00 721
03/25/2024 99.97 0.035 732
03/26/2024 100.00 0.00 758
03/27/2024 100.00 0.00 839
03/28/2024 100.00 0.00 744
03/29/2024 100.00 0.00 755
03/30/2024 100.00 0.00 651
03/31/2024 100.00 0.00 684

2023

Aug 1st – Sep 30th

Summary

Average Uptime (%): 99.99
Average Downtime (%): 0.01
Average Request Time (millisecs): 337

Daily performance

Date Uptime (%) Downtime (%) Response (millisecs)
08/01/2023 100.00 0.00 752
08/02/2023 100.00 0.00 777
08/03/2023 99.79 0.21 666
08/04/2023 100.00 0.00 366
08/05/2023 100.00 0.00 792
08/06/2023 100.00 0.00 378
08/07/2023 100.00 0.00 724
08/08/2023 100.00 0.00 711
08/09/2023 100.00 0.00 353
08/10/2023 100.00 0.00 355
08/11/2023 100.00 0.00 0
08/12/2023 100.00 0.00 814
08/13/2023 100.00 0.00 0
08/14/2023 100.00 0.00 0
08/15/2023 100.00 0.00 363
08/16/2023 100.00 0.00 723
08/17/2023 100.00 0.00 0
08/18/2023 100.00 0.00 284
08/19/2023 100.00 0.00 0
08/20/2023 100.00 0.00 259
08/21/2023 100.00 0.00 803
08/22/2023 100.00 0.00 349
08/23/2023 100.00 0.00 324
08/24/2023 100.00 0.00 304
08/25/2023 100.00 0.00 339
08/26/2023 100.00 0.00 774
08/27/2023 100.00 0.00 0
08/28/2023 100.00 0.00 0
08/29/2023 100.00 0.00 629
08/30/2023 99.97 0.03 567
08/31/2023 100.00 0.00 0
09/01/2023 100.00 0.00 0
09/02/2023 100.00 0.00 0
09/03/2023 100.00 0.00 335
09/04/2023 100.00 0.00 539
09/05/2023 100.00 0.00 351
09/06/2023 100.00 0.00 412
09/07/2023 100.00 0.00 342
09/08/2023 100.00 0.00 0
09/09/2023 100.00 0.00 0
09/10/2023 100.00 0.00 0
09/11/2023 99.97 0.03 297
09/12/2023 100.00 0.00 731
09/13/2023 100.00 0.00 586
09/14/2023 100.00 0.00 0
09/15/2023 100.00 0.00 0
09/16/2023 100.00 0.00 0
09/17/2023 100.00 0.00 0
09/18/2023 100.00 0.00 363
09/19/2023 100.00 0.00 387
09/20/2023 100.00 0.00 620
09/21/2023 100.00 0.00 0
09/22/2023 100.00 0.00 367
09/23/2023 100.00 0.00 0
09/24/2023 100.00 0.00 374
09/25/2023 100.00 0.00 0
09/26/2023 100.00 0.00 539
09/27/2023 99.93 0.07 359
09/28/2023 100.00 0.00 0
09/29/2023 100.00 0.00 761
09/30/2023 100.00 0.00 773

Oct 1st – Dec 31st

Summary

Average Uptime (%): 99.97
Average Downtime (%): 0.03
Average Request Time (millisecs): 463

Daily performance

Date Uptime (%) Downtime (%) Response (millisecs)
10/01/2023 100.00 0.00 0
10/02/2023 100.00 0.00 714
10/03/2023 99.83 0.17 623
10/04/2023 99.93 0.07 736
10/05/2023 100.00 0.00 579
10/06/2023 100.00 0.00 820
10/07/2023 100.00 0.00 0
10/08/2023 100.00 0.00 0
10/09/2023 99.51 0.49 588
10/10/2023 99.93 0.07 595
10/11/2023 99.97 0.03 804
10/12/2023 99.48 0.52 685
10/13/2023 100.00 0.00 673
10/14/2023 100.00 0.00 0
10/15/2023 100.00 0.00 0
10/16/2023 99.79 0.21 383
10/17/2023 100.00 0.00 850
10/18/2023 100.00 0.00 1158
10/19/2023 99.97 0.03 561
10/20/2023 99.97 0.03 679
10/21/2023 100.00 0.00 0
10/22/2023 100.00 0.00 0
10/23/2023 100.00 0.00 371
10/24/2023 100.00 0.00 737
10/25/2023 100.00 0.00 785
10/26/2023 100.00 0.00 356
10/27/2023 100.00 0.00 0
10/28/2023 100.00 0.00 0
10/29/2023 100.00 0.00 791
10/30/2023 100.00 0.00 825
10/31/2023 99.93 0.07 877
11/01/2023 100.00 0.00 394
11/02/2023 100.00 0.00 0
11/03/2023 100.00 0.00 0
11/04/2023 100.00 0.00 0
11/05/2023 100.00 0.00 0
11/06/2023 100.00 0.00 1014
11/07/2023 100.00 0.00 382
11/08/2023 99.97 0.035 549
11/09/2023 100.00 0.00 730
11/10/2023 100.00 0.00 0
11/11/2023 100.00 0.00 0
11/12/2023 100.00 0.00 0
11/13/2023 100.00 0.00 697
11/14/2023 100.00 0.00 369
11/15/2023 100.00 0.00 383
11/16/2023 100.00 0.00 371
11/17/2023 100.00 0.00 374
11/18/2023 100.00 0.00 401
11/19/2023 100.00 0.00 410
11/20/2023 100.00 0.00 686
11/21/2023 100.00 0.00 815
11/22/2023 100.00 0.00 426
11/23/2023 100.00 0.00 701
11/24/2023 100.00 0.00 360
11/25/2023 100.00 0.00 371
11/26/2023 100.00 0.00 386
11/27/2023 100.00 0.00 672
11/28/2023 100.00 0.00 410
11/29/2023 99.51 0.486 810
11/30/2023 99.76 0.243 725
12/01/2023 100.00 0.00 637
12/02/2023 100.00 0.00 371
12/03/2023 100.00 0.00 842
12/04/2023 100.00 0.00 371
12/05/2023 100.00 0.00 909
12/06/2023 100.00 0.00 371
12/07/2023 100.00 0.00 1481
12/08/2023 100.00 0.00 307
12/09/2023 100.00 0.00 264
12/10/2023 100.00 0.00 489
12/11/2023 100.00 0.00 1207
12/12/2023 100.00 0.00 780
12/13/2023 100.00 0.00 283
12/14/2023 99.93 0.069 996
12/15/2023 100.00 0.00 214
12/16/2023 100.00 0.00 207
12/17/2023 100.00 0.00 202
12/18/2023 100.00 0.00 307
12/19/2023 100.00 0.00 1152
12/20/2023 100.00 0.00 447
12/21/2023 100.00 0.00 640
12/22/2023 100.00 0.00 242
12/23/2023 100.00 0.00 341
12/24/2023 100.00 0.00 283
12/25/2023 100.00 0.00 267
12/26/2023 100.00 0.00 279
12/27/2023 100.00 0.00 482
12/28/2023 100.00 0.00 286
12/29/2023 100.00 0.00 287
12/30/2023 100.00 0.00 0
12/31/2023 100.00 0.00 0